| Management number | 229343257 | Release Date | 2026/05/31 | List Price | US$8.32 | Model Number | 229343257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BYSPPZTJ |
|---|---|
| Size | One Size |
| Color | 154black Cooling |
| Theme | Sport |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Nylon, Spandex |
| Brand Name | OH! ANY TIME ANY WEAR |
| Item Shape | Half-face mask with ear loops |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Reusability | Reusable |
| Closure Type | Elastic |
| Product Style | Earloop |
| Number of Items | 1 |
| Special Features | Adjustable, Elastic Band, Sun Protection, Wrinkle-Free |
| ASTM Fluid Rating | ASTM Level 1 (Low) |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Product Care Instructions | Machine washable |
| Recommended Uses For Product | Pollutant Protection, Allergen Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form