| Management number | 239453436 | Release Date | 2026/07/14 | List Price | US$11.19 | Model Number | 239453436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DSFB8R6S |
|---|---|
| Brand | PATPAT |
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Ergonomic |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | 588255 |
| Sport Type | Golf, Hiking |
| Strap Type | Lace |
| Style Name | Oxfords |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Occasion Type | Prom Homecoming |
| Sole Material | Leather |
| Item Type Name | Oxford |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyurethane (PU) |
| Material Fabric | fabric-and-leather |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip |
| Insole Cushioning | Polyurethane |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Specific Uses For Product | Casual, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form