| Management number | 242144611 | Release Date | 2026/07/18 | List Price | US$1.20 | Model Number | 242144611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Corresponding Flooring Item Number | 834318 |
| Collection Name | Natural Floors by USFloors |
| Construction | Engineered |
| Species | Maple |
| Color/Finish Family | Brown |
| Janka Hardness Rating | 1450 |
| Wood Grade | Natural |
| Photosensitive | No |
| Texture | Handscraped |
| Actual Thickness (Inches) | 0.41 |
| Common Width in Inches | 5-in |
| Common Thickness in Inches | 3/8-in |
| Width in Inches | 5 |
| Appropriate Level for Installation | Any level |
| Subfloor Type | Plywood or concrete |
| Finish Type | Prefinished |
| Hardness Scale | 4 (Janka rating 1401-2500) |
| Manufacturer Color/Finish | Columbia Maple |
| CA Residents: Prop 65 Warning(s) | Yes |
| Installation Type | Interlocking |
| Actual Length (Inches) | 0 |
| Commercial/Residential | Residential |
| Actual Width (Inches) | 5 |
| Length Measurement | Varying |
| Color Shade | Dark |
| Construction Type | Locking |
| Water Protection | N/A |
| Sold As | Sample |
| Gloss Level | Low |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form