| Management number | 220047082 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 220047082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Coverage | Full |
|---|---|
| Item Form | Granules |
| Brand Name | Tezula Plants |
| Unit Count | 16 Ounce |
| Item Weight | 16 ounces |
| Part Number | 1414 |
| Mixing Ratio | 13:3:15 |
| Model Number | 13-3-15 |
| Target Species | Orchid |
| Number of Items | 1 |
| Specific Uses For Product | Plant Food |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form