| Management number | 230557194 | Release Date | 2026/06/18 | List Price | US$559.60 | Model Number | 230557194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Macfox X1S x BS.ZAY Electric Bike – Exclusive Style Meets Power and Performance | UL2849 Certified</h2> <p> The <strong>Macfox X1S x BS.ZAY</strong> is not just an electric bike—it’s a statement. Built on the proven performance of the X1S platform, this exclusive collaboration with <strong>BS.ZAY</strong> brings bold, custom styling to match its powerful ride. With a <strong>500W motor (750W peak)</strong>, a <strong>top speed of 25mph (40km/h)</strong>, and up to <strong>76 miles of range</strong> when equipped with an additional battery, the X1S x BS.ZAY delivers both thrill and reliability. Its <strong>20" × 4.0" fat tires</strong> and <strong>front suspension</strong> handle every street or trail with ease, while the <strong>extra-long comfort seat</strong>, <strong>disc brakes</strong>, and <strong>backlit LCD display</strong> ensure comfort, safety, and control in every ride. Now, with a one-of-a-kind design, the X1S x BS.ZAY is the ultimate combination of performance and individuality. </p> <h3>Exclusive BS.ZAY Custom Design</h3> <p> What sets the <strong>X1S x BS.ZAY</strong> apart is its <strong>exclusive custom design</strong>. This first-of-its-kind collaboration introduces unique paintwork and standout styling that turns heads wherever you ride. The BS.ZAY edition captures attention with its distinctive visual flair—perfect for riders who want an e-bike that’s as expressive and bold as their personality. Beyond the power and comfort, this edition adds a touch of artistry and exclusivity that makes your ride truly one-of-a-kind. </p> <h3>Why Choose the Macfox X1S x BS.ZAY?</h3> <p> Unlike standard commuter e-bikes, the Macfox X1S x BS.ZAY combines proven performance, durability, and comfort with <strong>limited-edition styling</strong>. Whether you need a reliable daily commuter, a weekend explorer, or a trick-ready ride, this edition delivers all that with a look you won’t find anywhere else. It’s not just transportation—it’s your freedom machine, now with extra personality. </p> <h4>Key Features That Make the Macfox X1S x BS.ZAY a Game-Changer</h4> <ul> <li><strong>Exclusive BS.ZAY Styling</strong> – Limited-edition custom paint and design for a truly standout look.</li> <li><strong>High-Performance Motor</strong> – 500W motor (750W peak) with 65Nm torque for instant power and thrilling rides.</li> <li><strong>Dual Battery Compatible</strong> – Comes with one battery (38 miles of range); add a second battery to extend up to 76 miles.</li> <li><strong>20" × 4.0" All-Terrain Fat Tires</strong> – Superior grip on dirt, sand, mud, and city streets.</li> <li><strong>Extra-Long Comfort Seat</strong> – Great for solo cruising or riding with a buddy.</li> <li><strong>High-Carbon Steel Frame</strong> – Built tough to handle impacts and long-lasting performance.</li> <li><strong>Front Suspension + Disc Brakes</strong> – Smooth control and reliable stopping power for safety.</li> <li><strong>Backlit LCD Display</strong> – Clear speed, battery, and assist info—day or night.</li> </ul> <h4>What's in the Box?</h4> <ul> <li>(1) Macfox X1S x BS.ZAY Electric Bike</li> <li>(1) Headlight</li> <li>(1) Tail Light</li> <li>(1) Battery</li> <li>(1) Charger</li> <li>(1) Installation Tools</li> <li>(1) User Manual</li> </ul>
| Maximum travel distance | 76 mi |
|---|---|
| Maximum speed | 25 mph |
| Watts | 500 Watts |
| Bicycle type | Commuter Bikes, Road Bikes |
| Brand | Macfox |
| Weight | 65 lb |
| Frame material | High-Carbon Steel |
| Color | Purple |
| Suspension | Front Suspension |
| Speeds | 3 |
| Wheel size | 20" |
| Bicycle tire size | 20" x 4.0" |
| Accessories included | Headlight, Tail Light, Battery, Charger, Installation Tools, User Manual |
| Is assembly required | Y |
| Bicycle brake design | Disc Brakes |
| Has nrtl listing certification | N |
| Power type | Battery |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 71.00 x 27.00 x 42.00 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form