| Management number | 220196657 | Release Date | 2026/05/03 | List Price | US$13.77 | Model Number | 220196657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 21 oz per can, 4 pack |
|---|---|
| Cuisine | American |
| Set Name | 4-pack |
| Item Form | Cream |
| Brand Name | LuckyLeaf |
| Unit Count | 22.0 Ounce |
| Item Weight | 21 Ounces |
| Container Type | Can |
| Number of Items | 4 |
| Age Range Description | All Ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form