| Management number | 230225685 | Release Date | 2026/06/18 | List Price | US$29.23 | Model Number | 230225685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Crossmax CT-1 215/65R17 99H</h2><p><strong>OVERVIEW</strong></p><p>The Crossmax CT-1 is an all-season tire that's manufactured for passenger cars. With a specialized tread pattern, the CT-1 provides solid traction and hydroplaning resistance. In addition, the CT-1 has sipping along the tread to provide more grip on wet, icy, or snowy roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Crossmax |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 28.03 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 215/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 600AA |
| Features | All-Weather, Fits Multiple Makes And models, Noise Reduction, Wet or Dry, Smooth, DOT Approved |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | Toyota Corolla Cross 2022-2024; Volkswagen Tiguan 2018-2024; Ford Taurus X 2008-2009; Ford Taurus 2009-2009; Chrysler 300C 2013-2015; Ford Freestyle 2005-2007; Dodge Challenger 2009-2010; Ford Mustang 2011-2014; Dodge Magnum 2005-2008; Jeep Patriot 2007-2017; Jeep Renegade 2015-2023; Jeep Compass 2007-2024; Dodge Charger 2006-2023; Chrysler 300 2005-2023 |
| Tire type | Passenger Car Tires |
| Model | CT-1 PCR1702CS |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form